| | Martensville Slam Qualifier | Highland Rocktoberfest | Swift Current SCT | O16 Broomstacker SCT | Nutana SCT | Moose Jaw SCT | TOTAL |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| #1 | Knapp | 15.75 | 15 | 14.25 | 7.225 | - | 10.5 | 62.725 |
| #2 | deConinck Smith | 6.3 | 0.75* | 8.075 | 12.75 | 12.75 | 4.2 | 44.075 |
| #3 | Laycock | 8.925 | 8.5 | 10.45 | - | 5.1 | - | 32.975 |
| #4 | Moser | 6.3 | 1.5* | 5.7 | 7.225 | 5.1 | 4.2 | 28.525 |
| #5 | R. Bryden | 6.3 | 11 | 5.7 | - | - | 4.2 | 27.2 |
| #6 | Carss | 8.925 | 6 | 1.425 | 5.1 | 1.275 | 1.05* | 22.725 |
| #7 | Korte | 1.575 | - | 8.075 | - | 9.35 | - | 19 |
| #8 | J. Bryden | 0.7875 | 6 | 1.425 | 9.35 | 0.6375 | - | 18.2 |
| #9 | Ackerman | 0.7875 | 0.75 | 1.425 | - | 5.1 | 7.7 | 15.7625 |
| #10 | Heistad | 0 | 1.5 | 0.7125 | 0 | 5.1 | 5.95 | 13.2625 |
| #11 | Derksen | 6.3 | - | 1.425 | 5.1 | - | - | 12.825 |
| #12 | T. Hartung | - | - | - | 5.1 | 7.225 | - | 12.325 |
| #13 | Kalthoff | 11.55 | - | - | - | - | - | 11.55 |
| #14 | Springer | 1.575 | 1.5 | - | 5.1 | - | 0.525 | 8.7 |
| #15 | Shutra | 0.7875 | - | 5.7 | 1.275 | 0.6375 | - | 8.4 |
| #16 | Fedak | | - | - | 0.6375 | 0.6375 | 5.95 | 7.225 |
| #17 | Scharback | - | - | - | - | 7.225 | - | 7.225 |
| #18 | Gamble | - | 0.75 | 5.7 | 0.6375 | - | - | 7.0875 |
| #19 | Snow | 1.575 | - | 1.425 | - | - | 1.05 | 4.05 |
| #20 | Ross | - | 0.75 | - | 0 | 1.275 | - | 2.025 |
| #21 | McCusker | - | 0 | 0.7125 | - | - | 1.05 | 1.7625 |
| #22 | Grindheim | - | - | - | 1.275 | - | - | 1.275 |
| #23 | Woloschuk | - | - | - | 0.6375 | - | 0.525 | 1.1625 |
| #24 | Olson | - | - | 0 | - | - | 0 | 0 |
| #25 | Roy | - | 0 | - | - | - | - | 0 |
| #26 | McKenzie | - | - | - | - | 0 | 0 | 0 |
| | | | | | | | |
| 2025-26 Pre-Qualified Teams: | | | | | | | | |
| 1: Knapp - SCT Qualifier | | | | | | | | |
| 2: deConinck Smith - SCT Qualifier | | | | | | | | |
| 3: Laycock - SCT Qualifier | | | | | | | | |
| 4: Kalthoff - CTRS Qualifier | | | | | | | | |
| 5: Kleiter - CTRS Qualifier | | | | | | | | |
| 6: Moser - CTRS Qualifier | | | | | | | | |
| | | | | | | | |
| For any questions about the posted points, please email curling@curlsask.ca |
| Top 5 Events will be counted |
| Updated December 1, 2025 |