Scoreboard
50/50 Winners:
January 5-6 Draw: Randy Albers | Ticket #B-162160 | $5,200 – CLAIMED
January 7: Len Wassill | Ticket #C-216403 | $3,450 – CLAIMED
January 8: Patty Thompson | Ticket #B-305216 | $4,970 – CLAIMED
January 9: Greg Zimmer | Ticket #C-404195 | $6,445 – CLAIMED
January 10: Ticket Nicole Ulmer | #C-510356 | $10,365 – CLAIMED
January 11: Scott Soyka | #B-625027 |$11,160 – CLAIMED
Livestream
Catch the action
Watch CURLSASK official curling games LIVE on our YouTube channel.
Watch your favourite teams LIVE!
Get tickets to upcoming events!
Event
Registration
Registration for the 2025-2026 Curling Season opens August 1!
Grow the Game




























































